
Programme 2026/2027
Printer-friendly programme ↗
Meetings venu: Abbey Road Baptist Church, corner of Abbey Road and Park Drive, Barrow-in-Furness, LA13 9BD, upper room (up the stairs on the right, through the door).
| Date of meeting | All meetings at 7:30pm Please return to this page regularly to see any updates. |
|---|---|
| 4th September 2026 | Ian Palmer - Visitor to FSLAS How Stars Die! |
| 9th September 2026External Meeting | Dr Robin Catchpole - Institute of Astronomy, Cambridge Our Sun and Climate Change 7:30pm Note the venu for this meeting is: Barrow Town Hall, Duke Street, Barrow In Furness Organised by IMechE, PESC and IET Free entry - all welcome. |
| 2nd October 2026 | Leah Clare Post Graduate Researcher Lancaster University Jupiter's Io Plasma Torus: Interactions & Variabillities |
| 6th November 2026Next Meeting | Prof. Michael Kosch, Lancaster University Aurora and Transient Luminous Events |
| 4th December 2026 | Dr Maria Walach, Lancaster University Solar Wind and Magnetosphere Coupling |
| 8th January 2027 | Roy Chisem - Memeber FSLAS Too Ridiculous To Be True. Black Holes, from denial to photographic evidence. One week later than normal for holidays. |
| 5th February 2027 | Dr Licia Ray Lancaster University Jupiter's connection to its local space environment |
| 5th March 2027 | Neil Alldridge - Memeber FSLAS Astronomy Quiz Night |
| 2nd April 2027 | Charlotte Proverbs - Postdoctoral Research Assistant Jeremiah Horrocks Institute, University of Lancashire Subject To Be Arranged. |
| 7th May 2027 | Prof. Lionel Wilson, Lancaster University Subject To Be Arranged. |
No meetings will be held during June, July or August 2027.

Members area